My Car Comparisons
Alfa Romeo GT (JTS Lusso) | Ford Mondeo (Zetec-S) | Vauxhall Calibra | |
General | |||
Length | 4489 mm | 4731 mm | 4495 mm |
Width | 1763 mm | 1931 mm | 1701 mm |
Height | 1362 mm | 1429 mm | 1321 mm |
Weight | 1320 kg | 1458 kg | ? |
Costs | |||
MPG | 32 mpg | 28 mpg | 37.7 mpg |
CO2 | 207 g/km | 242 g/km | ? |
VED Band | K | K | ? |
Original Price | £23,600 | ||
Performance | |||
Engine | 1970 cc | 2495 cc | 1998 cc |
Cylinders | 4 | 6 | 4 |
0-60 mph | 8.4 secs | 8.2 secs | 9.8 secs |
Top Speed | 134 mph | 140 mph | 127 mph |
Power Output | 165 bhp @6400 rpm | 167 bhp @6000 rpm | 115 bhp @5200 rpm |
Valves | 16 | 24 | 8 |
Torque | 206 Nm 152 lb-ft @3250 rpm | 220 Nm @4250 rpm | 125.4Lb. ft (170Nm) @2600rpm |
Practicality | |||
Wheelbase | 2596 mm | 2754 mm | 2601 mm |
Luggage Capacity | 320 litres | 500 litres | 300 Litres |
Fuel Capacity | 63 litres | 58 litres | ? |
Turning Circle | 11 m | 11 m | ? |
Tyres/Wheels | 225/40/18 | 225/40/18 | ? |
0 Comments:
Post a Comment
<< Home