| Ford Mondeo Zetec-S | Vauxhall Calibra |
---|
|  | 
|
Engine | 2.5 Litre V6 24V | 2.0 Litre 8V |
Power | 168 BHP@6000 rpm | 115 BHP@5200 rpm |
Torque | 220 Nm@4250 rpm | 169.0 Nm@2600 rpm |
0-60 mph | 8.2 secs | 9.5 secs |
Top Speed | 134 mph | 127 mph |
Impressions |
|
|
General Feel | Very subdued, refined and understated | Lots of torque at very low RPMs and tactile |
Steering | Ultralight. Electric PAS. Almost no road feedback | Heavy. Pneumatic PAS. Lots of road feedback |
Suspension | Softer but bit of body roll. | Hard sports car suspension. No body roll in corners. |
Styling | Mondeo + Full body kit + 18Inch Low profile tyres. | Timeless Classic. |
My Conclusion | New age but too refined | Old School fun car |
2 Comments:
Good transition from a sports car to a sports-model-that-looks-like-a-family-car. Opens the doors for you into the MPV range :) (Vauxhall Zafira?)
168 bhp!!!
Post a Comment
<< Home